
 
    | Total Cash Price of Goods | £30,176.24 | 
| Deposit Allowance | £0.00 | 
| Deposit by Cash or Part Exchange | £429.00 | 
| Total Deposit | £429.00 | 
| Amount Of Credit | £29,747.24 | 
| Charge For Credit | £2,412.53 | 
| Finance Facility Fee | £10.00 | 
| Purchase Fee | £10.00 | 
| Balance Of Amount Payable | £32,179.77 | 
| Total Amount Payable | £32,608.77 | 
| Monthly Payments | 48 of £429.00 | 
| Optional Final Payment | £11,568.00 | 
| Mileage Per Annum | 6,000 | 
| Excess Mileage Charge (ex VAT) | 0.06 | 
| Term (months) | 49 | 
| Rate Of Interest (per annum) | 2.84% | 
| APR | 2.9% | 
| Total to Pay Prior to Delivery | £429.00 | 
| This Total Includes | Cash Deposit | 
| A. Total Cash Price of Goods | £32,890.76 | 
| Less deposit paid to the Dealer | £0.00 | 
| Less Finance Settlement | £0.00 | 
| Deposit Allowance | £0.00 | 
| Deposit by Cash or Part Exchange | £419.00 | 
| B. Total Deposit | £419.00 | 
| C. Amount of Credit (A-B) | £32,471.76 | 
| D. Charge for Credit | £0.00 | 
| E. Finance Facility Fee | £0.00 | 
| F. Purchase Fee | £0.00 | 
| G. Balance of Amount Payable (C+D+E+F) | £32,471.76 | 
| H. Total Amount Payable (B+G) | £32,890.75 | 
| Monthly Payments | 48 of £419.00 | 
| Optional Final Payment | £12,360.00 | 
| Mileage per annum | 6000 | 
| Excess Mileage Charge (exc. VAT) | 10.0p per mile | 
| Term (months) | 49 | 
| Rate of interest | 0.00% | 
| APR | 0.0% | 
| Total to pay prior to delivery: | £419.00 | 
| This total includes: | Cash Deposit | 
| A. Total Cash Price of Goods | £42,899.76 | 
| Less deposit paid to the Dealer | £0.00 | 
| Less Finance Settlement | £0.00 | 
| Deposit Allowance | £0.00 | 
| Deposit by Cash or Part Exchange | £499.00 | 
| B. Total Deposit | £499.00 | 
| C. Amount of Credit (A-B) | £42,400.76 | 
| D. Charge for Credit | £0.00 | 
| E. Finance Facility Fee | £0.00 | 
| F. Purchase Fee | £0.00 | 
| G. Balance of Amount Payable (C+D+E+F) | £42,400.76 | 
| H. Total Amount Payable (B+G) | £42,899.76 | 
| Monthly Payments | 48 of £499.00 | 
| Optional Final Payment | £18,449.00 | 
| Mileage per annum | 6000 | 
| Excess Mileage Charge (exc. VAT) | 10.0p per mile | 
| Term (months) | 49 | 
| Rate of interest | 0.00% | 
| APR | 0.0% | 
| Total to pay prior to delivery: | £499.00 | 
| This total includes: | Cash Deposit | 
| A. Total Cash Price of Goods | £35,225.75 | 
| Less deposit paid to the Dealer | £0.00 | 
| Less Finance Settlement | £0.00 | 
| Deposit Allowance | £0.00 | 
| Deposit by Cash or Part Exchange | £439.00 | 
| B. Total Deposit | £439.00 | 
| C. Amount of Credit (A-B) | £34,786.75 | 
| D. Charge for Credit | £0.00 | 
| E. Finance Facility Fee | £0.00 | 
| F. Purchase Fee | £0.00 | 
| G. Balance of Amount Payable (C+D+E+F) | £34,786.75 | 
| H. Total Amount Payable (B+G) | £35,225.75 | 
| Monthly Payments | 48 of £438.99 | 
| Optional Final Payment | £13,715.00 | 
| Mileage per annum | 6000 | 
| Excess Mileage Charge (exc. VAT) | 10.0p per mile | 
| Term (months) | 49 | 
| Rate of interest | 0.00% | 
| APR | 0.0% | 
| Total to pay prior to delivery: | £439.00 | 
| This total includes: | Cash Deposit | 
