A. Total Cash Price of Goods | £36,253.66 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £529.00 |
B. Total Deposit | £529.00 |
C. Amount of Credit (A-B) | £35,724.66 |
D. Charge for Credit | £3,921.29 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £39,665.95 |
H. Total Amount Payable (B+G) | £40,194.95 |
Monthly Payments | 48 of £529.00 |
Optional Final Payment | £14,254.00 |
Mileage per annum | 9000 |
Excess Mileage Charge (exc. VAT) | 0.08 |
Term (months) | 49 |
Rate of interest | 2.74% |
APR | 3.9% |
Total to pay prior to delivery: | £529.00 |
This total includes: | Cash Deposit |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Based on at: p
The fuel prices were last updated as per the national average, and may not be representative of fuel prices in your area.