Total Cash Price of Goods | £39,992.40 |
Cash Deposit | £9,750.00 |
Deposit Allowance | £0.00 |
Total Deposit | £9,750.00 |
Amount of Credit | £30,242.00 |
Charge For Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Balance of Amount Payable | £30,242.40 |
Total Amount Payable | £39,992.40 |
Monthly Payments | 36 of £369.90 |
Optional Final Payment | £16,926.00 |
Mileage per Annum | 9000 |
Excess Mileage Charge | 8.0p per mile |
Term (Months) | 37 |
Rate of Interest (per annum) | 0.00% |
APR | 0.0% |
Total Amount you will need to pay prior to delivery | £9,750.00 |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Based on at: p
The fuel prices were last updated as per the national average, and may not be representative of fuel prices in your area.