In stock and available for immediate delivery
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Total Cash Price of Goods | £38,578.00 |
Cash Despsit | £6,470.00 |
Total Deposit | £6,470.00 |
Amount of Credit | £32,108.00 |
Charge for Credit | £0.00 |
Finance Facility Fee | £0.00 |
Purchase Fee | £0.00 |
Balance of Amount Payable | £32,108.00 |
Total Amount Payable | £38,578.00 |
Monthy Payments | 48 of £459.00 |
Optional Final Payment | £10,076.00 |
Mileage per Annum | 9000 |
Excess Mileage Charge (exc VAT) | £8.0p per mile |
Term (months) | 49 |
Rate of Interest (per annum) | 0.00% |
APR | 0.0% |
Total amount to pay prior to delivery | £6,470.00 |
.
.