In stock and available for immediate delivery
*Includes £2000 Pickup Trade in Allowance*
Power Pack 3
One touch rear windows
Power Roller Shutter
Ice feature pack
Technology Pack
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Total Cash Price of Goods | £60,950.00 |
Cash Deposit | £10,650.00 |
Deposit Allowance | £0.00 |
Total Deposit | £10,650.00 |
Amount of Credit | £50,300.00 |
Charge For Credit | £9,999.11 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £60,319.11 |
Monthly Payments | 48 of £799.46 |
Optional Final Payment | £21,925.00 |
Mileage per Annum | 6000 |
Excess Mileage Charge | 10.0p per mile |
Term (Months) | 49 |
Rate of Interest (per annum) | 6.68% |
APR | 6.9% |
Total Amount you will need to pay prior to delivery | £16,650.00 |
.
.