A. Total Cash Price of Goods | £37,058.24 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £1,000.00 |
Deposit by Cash or Part Exchange | £459.00 |
B. Total Deposit | £1,459.00 |
C. Amount of Credit (A-B) | £35,599.24 |
D. Charge for Credit | £0.00 |
E. Finance Facility Fee | £0.00 |
F. Purchase Fee | £0.00 |
G. Balance of Amount Payable (C+D+E+F) | £35,599.24 |
H. Total Amount Payable (B+G) | £37,058.24 |
Monthly Payments | 48 of £459.88 |
Optional Final Payment | £13,525.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 8.0p per mile |
Term (months) | 49 |
Rate of interest | 0.00% |
APR | 0.0% |
Total to pay prior to delivery: | £459.00 |
This total includes: | Cash Deposit |
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Based on at: p
The fuel prices were last updated as per the national average, and may not be representative of fuel prices in your area.